
Healthy vs untx (final)




Systematic               H-JC.txt      H-JM.txt       H-SC.txt      H-TR.txt      SLE108_10      SLE111_18     SLE113_24     SLE114_14
                        Normalized    Normalized     Normalized    Normalized    _0603.txt      _0703.txt     _0803.txt     _0803.txt
                                                                                 Normalized     Normalized    Normalized    Normalized


205171_at                0.9200809     0.9501669      1.7013292     0.8268694     0.8921832     0.8013785     0.8390132      0.8390132

212599_at                1.1528194     0.9752455      1.0272241     0.6175104     1.7002412     0.9679543     0.5268419      0.5344858

221267_s_at              1.1635453     0.9028453      1.7742044     0.8629820     0.6848249     0.7154686     0.6688652      0.8816137

207840_at                1.6718453     0.6482758      4.1994696     0.9959833       1.01205     0.5565744     0.5409624      0.6379689

219304_s_at              1.2299546     1.0892587      2.2965202     0.7685325     0.8269288     1.1658093     0.6801815      0.8239031

205291_at                1.4173676     0.6857465      3.8473232     0.7344811     0.9480854     0.7274438     0.5314517      0.4392511

203562_at                1.4401319     0.9814162      3.7798169     1.2693484     1.1766645     0.6887791     0.6549048      0.7480593

218638_s_at              1.3746773     0.7999229      3.0988631     1.0241665     0.7195221     1.1284641     0.7611486      0.9917903

215894_at                0.5796093     1.2817768      1.5857638     0.3789135     0.9258763     0.8381054     0.2841851      0.6325929

207723_s_at              1.0510576     1.1796743      0.9552638     0.6467299     0.7403355     0.4388524     0.5575006      0.3605640

206785_s_at              1.0787265     0.4620500      1.2602878     0.2450744     1.2800733     0.3110816     0.5418572      0.1248649

220646_s_at               2.088139     0.6760447      3.2024066     0.7741297      1.528972     1.1483364     0.5026238      0.5445503

211685_s_at                1.02667     0.7940056      1.7548895     0.7155194     0.8427736      0.519939     0.6365253      0.5468631

218764_at                1.0135336     0.8464598      1.8099451     0.9488608     0.8567214     0.4162711     0.6874356      0.6015330

219529_at                 1.515733     0.7570991       4.055833     0.8167690     0.6891789     0.9115503     0.3695319      0.4704528

206267_s_at              1.4195131     1.5767571      2.8788772     0.7122104     0.8637613     0.4428739     0.4069493      0.9165685

216191_s_at              1.1927384     1.3087119      2.6858182      0.498917     0.6643783     0.1411579     0.2338191      0.4214178

213830_at                1.1563423     0.9045472      2.5598598     0.7591139     1.0645628     0.2085490     0.4400846      0.3175822

205232_s_at              1.1323093     1.4220092      0.9299704     1.2343243     0.8023108     0.6628152     0.4263773        0.65577

217143_s_at              1.0861896     0.8570072       2.683362     0.8184584     0.7176196     0.1728716     0.3464116      0.3561543
